Definition | Primary Care Physician (PCP) | Network of Providers | Referrals | Deductibles, Coinsurance, Copayments, Claim Forms | |
---|---|---|---|---|---|
Fee-for-service (FFS) | Health coverage that reimburses health care providers for services for employees. Tends to be the most costly for employers. | Not required; employees can choose any provider. | No network; employees can choose any provider. | Not required. | Deductibles and coinsurance may be required. Claim forms may be used. |
Health Maintenance Organization (HMO) | Covers services performed solely by providers in a network. This tends to be a low cost system, but is more restrictive than other plans. | Required; the PCP coordinates all medical care and must make referrals to specialty providers for employees. | Services by out-of-network providers are not typically covered under the plan. | Required; PCP coordinates all medical care. | May require employee cost sharing through deductibles, copays or coinsurance. |
Preferred Provider Organization (PPO) | Has a network of providers, but also allows use of medical providers outside of the plan’s network (typically with greater employee cost-sharing). Referrals may not be required. Is more flexible than an HMO, but also more expensive generally. | Not typically required. Some PPO vendors offer incentives for employees to visit a PCP to coordinate medical care. | There is a network, and the plan allows for use of out-of-network providers with greater cost sharing by employees. | May not be required. | Coinsurance, deductibles and copays are the standard; usually lower when using in-network providers. |
High Deductible Health Plan (HDHP) | A high deductible health plan is often paired with a tax-advantaged account to pay for medical expenses. The most prominent options are health reimbursement arrangements (HRAs) and health savings accounts (HSAs). | Varies by plan type (e.g., HMO plans require PCP). | Not required but are offered to bring savings to employers and employees. | Varies by plan type (e.g., HMO plans require referrals). | Typically low or no coinsurance after the deductible is met. Deductibles are substantially higher than other plans. |
Health Savings Account (HSA) | An HSA is a tax-advantaged account used to pay for qualified medical expenses. An HSA must be used in conjunction with an HDHP. An advantage of an HSA is that the funds remaining in the account at the end of the plan year are rolled over into the account for the next year. | N/A | Not required. They may be used to pay for any qualified medical expense. | N/A | N/A |
Point-of-service Plan (POS) | Plan combines elements of an HMO and PPO. Each time employees need health care, they can choose how it will be received. If an employee initially sees a PCP and stays in-network, then more substantial benefits will be received versus not seeing a PCP first. | Required when accessing HMO-like benefits of the plan. Not required when accessing PPO-like benefits of the plan. | Employees must stay in-network. | Required for the HMO portion of the plan; not required for the PPO portion. | No deductibles; minimal coinsurance or co-pays for HMO portion. Deductibles, coinsurance and copays are typical for the PPO portion—lower for in-network providers. |
Health Reimbursement Arrangement (HRA) | A health reimbursement arrangement is a program that allows employers to set aside an amount of funds to reimburse participating employees for medical expenses. An HRA is often combined with another health plan. | May not be required. Subject to the paired health plan and employer. | May not be required. Subject to the paired health plan and employer. | May not be required. Subject to the paired health plan and employer. | N/A |
Health Flex Spending Account (Health FSA) | A health flex spending account is an account set up through a health plan that allows employees to contribute funds that are not subject to payroll tax. Any unused funds are lost after a grace period. Employers also have the option of allowing employees to carry over up to $500 of unused funds from one year to the next. | May not be required. Subject to the paired health plan. | May not be required. Subject to the paired health plan. | May not be required. Subject to the paired health plan. | N/A |
Insurance services provided by CoverEase Insurance Services, LLC and its licensed agents and affiliates. The information contained within these materials are confidential and not to be distributed. Descriptions are general in nature only. Please refer to the terms and conditions of policies offered or purchased. Insurance products are subject to application and underwriting requirements. Pricing depends on a variety of factors including policyholder location. Not all discounts available in all states. Not all products available in all states. Use of and access to this information, site or any of the links contained within this site does not create a relationship between the user and CoverEase. © 2022 CoverEase, Inc. All Rights Reserved.